產品中心
主要銷售頻譜分析儀、網絡分析儀、信號發(fā)生器、LCR測試儀、示波器、電源、探頭、數字萬用表、數據采集儀、精密源表、功率計、電池測試儀、電阻測試儀等高頻儀器儀表
詳細介紹 技術資料
PXI控制器具有一些標準功能,如集成CPU、硬盤驅動器、RAM、以太網、視頻、鍵盤/鼠標、串行、USB以及其他外設I/O。 它們提供高達8 GB/s的系統(tǒng)吞吐量和2 GB/s的插槽吞吐量。
PXI 控制器提供嵌入式和遠程兩種配置形式:
嵌入式控制器內置運行 PXI 系統(tǒng)所需的完整能,無需外接 PC 即可獨立運作;
遠程控制器則支持通過臺式機、筆記本電腦或服務器等外部計算機,對 PXI 系統(tǒng)進行控制。
| 類別 | 說明 | 功能特點 - 平臺 | 功能特點 - 總線 |
|---|---|---|---|
| PXI 嵌入式控制器 | 內置運行 PXI 系統(tǒng)所需完整功能,無需外接 PC,為 PXI、CompactPCI 及 PXI Express 系統(tǒng)提供高性能、緊湊型嵌入式計算解決方案 | PXI | PXI、PXI Express |
| PXI 遠程控制模塊 | 借助 “軟件透明” 通信鏈路,通過 PC 或筆記本電腦對 PXI 及 PXI Express 系統(tǒng)實現遠程控制 | PXI | PXI、PXI Express |
| PXI 控制器設備 | 在機架式結構中,通過 MXI 接口對基于 PXI 或 PXI Express 的系統(tǒng)進行控制 | - | - |
| 型號 | Part number | TPM版本 | 硬盤內存大小 | 處理器內核 | 控制器操作系統(tǒng) | 最大控制器帶寬 |
|---|---|---|---|---|---|---|
| PXIe-8821 | 785545-0118 | — | 320 GB | Intel Core i3 | Windows 10 64-bit | 2 GB/s |
| PXIe-8821 | 785158-04 | — | 320 GB | Intel Core i3 | Windows 7 64-bit | 2 GB/s |
| PXIe-8821 | 785158-33 | — | 320 GB | Intel Core i3 | LabVIEW Real-Time (Phar Lap) | 2 GB/s |
| PXIe-8821 | 787895-33 | — | 320 GB | Intel Core i3 | LabVIEW Real-Time (NI Linux Real-Time) | 2 GB/s |
| PXIe-8822 | 787881-0118 | 2 | 512 GB | Intel Core i3 | Windows 10 64-bit | 4 GB/s |
| PXIe-8822 | 787881-33 | — | 512 GB | Intel Core i3 | LabVIEW Real-Time (NI Linux Real-Time) | 4 GB/s |
| PXIe-8840 | 785782-04 | — | 250 GB | Intel Core i5 | Windows 7 64-bit | 2 GB/s |
| PXIe-8840 | 785782-33 | — | 250 GB | Intel Core i5 | LabVIEW Real-Time (Phar Lap) | 2 GB/s |
| PXIe-8840 | 785546-0118 | — | 320 GB | Intel Core i7 | Windows 10 64-bit | 8 GB/s |
| PXIe-8840 | 785782-0118 | — | 250 GB | Intel Core i5 | Windows 10 64-bit | 2 GB/s |
| PXIe-8840 | 787893-33 | — | 250 GB | Intel Core i5 | LabVIEW Real-Time (NI Linux Real-Time) | 2 GB/s |
| PXIe-8840 | 787894-33 | — | 320 GB | Intel Core i7 | LabVIEW Real-Time (NI Linux Real-Time) | 8 GB/s |
| PXIe-8842 | 787882-0118 | 2 | 512 GB | Intel Core i5 | Windows 10 64-bit | 8 GB/s |
| PXIe-8842 | 787882-33 | — | 512 GB | Intel Core i5 | LabVIEW Real-Time (NI Linux Real-Time) | 8 GB/s |
| PXIe-8861 | 785831-0118 | — | 512 GB | Xeon 4核 | Windows 10 64-bit | 16 GB/s |
| PXIe-8861 | 787567-01 | — | 512 GB | Xeon 4核 | Windows 10 64-bit | 16 GB/s |
| PXIe-8861 | 787567-33 | — | 512 GB | Xeon 4核 | LabVIEW Real-Time (NI Linux Real-Time) | 16 GB/s |
| PXIe-8862 | 787987-0118 | 2 | 512 GB | Intel Core i7 | Windows 10 64-bit | 16 GB/s |
| PXIe-8862 | 787987-33 | — | 512 GB | Intel Core i7 | LabVIEW Real-Time (NI Linux Real-Time) | 16 GB/s |
| PXIe-8880 | 783513-0518 | — | 480 GB | Xeon 8核 | Windows 10 | 24 GB/s |
| PXIe-8880 | 784204-33 | — | 480 GB | Xeon 8核 | LabVIEW Real-Time (Phar Lap) | 24 GB/s |
| PXIe-8880 | 787892-33 | — | 480 GB | Xeon 8核 | LabVIEW Real-Time (NI Linux Real-Time) | 24 GB/s |
| PXIe-8881 | 787807-0118 | — | 512 GB | Xeon 4核 | Windows 10 64-bit | 24 GB/s |
| PXIe-8881 | 786636-0118 | — | 512 GB | Xeon 8核 | Windows 10 64-bit | 24 GB/s |
| PXIe-8881 | 787806-0118 | — | 512 GB | Xeon 18-Core | Windows 10 64-bit | 24 GB/s |
| PXIe-8881 | 787805-33 | — | 512 GB | Xeon 8核 | LabVIEW Real-Time (NI Linux Real-Time) | 24 GB/s |
| PXIe-8881 | 787806-0118 | — | 512 GB | Xeon 18-Core | Windows 10 64-bit | 24 GB/s |
